As we move into the back half of November, the transition from the autumn season to winter has been pronounced in some regions across the Lower 48, especially in the Pacific Northwest with cooler and wet weather conditions. On the other hand, the other regions such as the South Central, Northeast and the Midwest have experienced mostly moderate to above normal temperatures. In this article, we will focus on what we have seen in the South Central, particularly in the Lone Star State, which has been experiencing mostly warmer conditions in October and the current month of November. We will look at how that influenced the grid by looking at the key supply and demand components.
Figure 1 | ERCOT CDD, October – November 2024
Subscription Required to Continue Reading
Find a package that matches your needs
Save up to 31% by selecting an annual plan
|
Save up to 31% by selecting an annual plan
|
||||||||||
Package Level | Product | ||||||||||
Silver | Gold | Platinum | Platinum Plus | Enterprise | |||||||
$75 per month / user | $150 per month / user | $250 per month / user | $600 per month / user | Starts at $2000 per month | |||||||
Access to historical newsletter blogs | Access to historical newsletter blogs and at least 30 power and gas related articles per year | Access to historical newsletter blogs, at least 30 power and gas related articles, 18 special reports, and 12 monthly recaps per year | Access to Platinum Level Subscription plus Daily/Monthly Battery and CAISO Curtailment Dashboards, and 12 monthly Renewable Reports per year | Customized access to 100+ natural gas and power research reports, data charting and query tools, and much more! | |||||||
Add to cart | Add to cart | Add to cart | Add to cart | Learn more | |||||||
Package Addons | Package Addons | ||||||||||
Burrito | $75 per month | Scheduled weekly distribution, no less than 30 burritos throughout the year
View a sample Burrito |
Scheduled weekly distribution, no less than 30 burritos throughout the year
View a sample Burrito |
Add to cart |
Login
Please enter your username and password.