Texas is having a notably calm summer this year. Although there have been a few days with high prices in either the day-ahead or the real time market, as well as some days with price volatility in real time, there has been a clear difference from the severe scarcity and volatility of last summer. One of the key drivers of the reduction in prices is a decrease in net load, caused by several contributing factors that will be discussed in this report. Mathematically, net load is overall load minus generation from wind and solar, and we see all three of those components as playing a role in the year-on-year net load changes.
Figure 1 | ERCOT Actual and Difference from Normal (DFN) Temperatures, July-August 2024
Subscription Required to Continue Reading
Find a package that matches your needs
Save up to 31% by selecting an annual plan
|
Save up to 31% by selecting an annual plan
|
||||||||||
Package Level | Product | ||||||||||
Silver | Gold | Platinum | Platinum Plus | Enterprise | |||||||
$75 per month / user | $150 per month / user | $250 per month / user | $600 per month / user | Starts at $2000 per month | |||||||
Access to historical newsletter blogs | Access to historical newsletter blogs and at least 30 power and gas related articles per year | Access to historical newsletter blogs, at least 30 power and gas related articles, 18 special reports, and 12 monthly recaps per year | Access to Platinum Level Subscription plus Daily/Monthly Battery and CAISO Curtailment Dashboards, and 12 monthly Renewable Reports per year | Customized access to 100+ natural gas and power research reports, data charting and query tools, and much more! | |||||||
Add to cart | Add to cart | Add to cart | Add to cart | Learn more | |||||||
Package Addons | Package Addons | ||||||||||
Burrito | $75 per month | Scheduled weekly distribution, no less than 30 burritos throughout the year
View a sample Burrito |
Scheduled weekly distribution, no less than 30 burritos throughout the year
View a sample Burrito |
Add to cart |
Login
Please enter your username and password.