Energy Solutions - Research, Trading and Management Contact Us Client Login
 
Home Image
Home Image
Home Image
Home Image
Home Image
ENERGYGPS is a leading energy analysis and consulting firm.

We do energy analysis, and we do it really well.

Energy industry professionals (traders, project developers, utilities, private equity firms, information managers, policy professionals and non-profits) use our analysis to help them make the most informed decisions they can. Explore our product offerings, consulting services, or learn more about Energy GPS.

Stay In Touch
Subscribe to our newsletter. Our daily newsletter covers a medley of energy topics driven by market events. Stay updated on hot energy topics, and special announcements.
Stay In Touch
Subscribe to our newsletter. Our daily newsletter covers a medley of energy topics driven by market events. Stay updated on hot energy topics, and special announcements.
Webinar Series
Video seminars discussing issues in Power and Natural Gas markets.
 
Special Research Reports
In-depth analysis on the most significant developments in the energy space.
  
The energy industry is difficult to explain to newcomers. EnergyGPS has put together a list of our favorite books in electricity and natural gas markets. » learn more
Sunday Dec 13, 2020   
This artilce sets the stage for how batteries within the CAISO footprint are impacting the grid/markets. As the capacity continues to grow, the impacts will be seen in various markets and at different levels. As this technology unfolds, we will be there with the analytical foresight to understand how the current habits evolve. » learn more
Sunday Dec 13, 2020   
ERCOT continues to be the leading when it comes to overall wind capacity within its electricity grid. It was not until the past couple of years that solar generation has started to pop up across the middle of the day. It is nowhere near that of California but it is a start. As we continue to dive into the analysis, the one thing is clear, the solar output matches better to the peak load unlike that of the Golden State. » learn more
Saturday Nov 16, 2019   
A battery can sell three types of products: resource adequacy (RA), ancillary services , and energy. RA revenue is a function of the capacity market rules (e.g., size of battery and duration), and is generally procured on a monthly or annual basis. As such, RA value is not directly impacted by short term energy and ancillary prices or dispatch. Ancillary services, especially regulating reserves, are currently profitable, but the market for them is very small compared to the size of the energy market. In the CAISO, for example, the current regulating reserve market is about 300 MW of “reg up” and 300 MW of “reg down.” Historically, the regulating reserve market was served by flexible hydro and natural gas. » learn more
Saturday Oct 12, 2019   
This past January, ERCOT implemented the first part of scarcity price policy revisions from the Public Utility Commission of Texas. These changes, affecting the Operating Reserve Demand Curve adder (ORDC), were set to take place in two phases: at the beginning of 2019 and 2020. This past April, EGPS discussed the proposed first change and how it might affect ERCOT pricing. Now, at the end of the summer, it’s time to look ahead at the upcoming second change. This article presents an analysis where the frequency and level of ORDC adders is calculated using defined adjustments. We compute expected adjustments based on the known change to the ORDC adder coming March 2020 (Phase 2 adder) as well as some expected change to the net resource mix..... » learn more
View more [ 1  2  3  4 ]
 
Daily Newsletter
A daily brief covering variety of energy topics. Subscribe now to receive our newsletter to your inbox.
Wednesday Jun 7, 2023   
After a flashy commercial with speeding cars down long stretches of highway and promises of high fuel efficiency, the same warning always plays- mileage may vary. Whether driving 70 MPH on empty freeways or stuck in traffic within city limits, so many factors go into how far a car will be able to ... » read more
Tuesday Jun 6, 2023   
ERCOT has been walking a tight rope when it comes to being the leader when it comes to wind generation making its way to the grid as the last two months have been trending lower with April’s 2023 profile looking more like 2021 while the May 2023 took a life of its own and sliced down to ... » read more
Monday Jun 5, 2023   
The West energy markets always seem to have some sort of twist and turn that creates discussion amongst the market participants.  For example, in years past the natural gas space was all about the lack of storage tied to Aliso Canyon and an aging El Paso pipeline while the Pacific Northwest ... » read more
Friday Jun 2, 2023   
Over the past two months, EnergyGPS has promoted it’s joint venture with Gary Ackerman, where the end game is provided market participants in the energy sector with a version of the ‘Burrito’ that incorporates all the usual sections Gary is notoriously known for along with a ... » read more
Thursday Jun 1, 2023   
The month of May has seen relatively low demand across the country, as well as wind generation that has lagged behind last spring in many power markets which has combined to expose solar resources—in the old guard of CAISO as well as more recent rival for the crown of solar king in ERCOT, all ... » read more
Wednesday May 31, 2023   
With Memorial Day weekend in the rearview, it’s the unofficial start of summer and the beginning of the end for spring outage season. Over the last few months, more than 35 nuclear power plants have gone offline for scheduled maintenance. Some were off for a few weeks, while others stopped ... » read more
Tuesday May 30, 2023   
The month of May has delivered another round of weather chaos across the country as Western Canada (specifically Alberta) is dealing with forest fires that are ravaging areas that were once thought of as untouchable to the blazes themselves.  The Pacific Northwest and now California was ... » read more
Friday May 26, 2023   
ERCOT continues to be a focal point in the energy space as it has been a couple of years since Storm-Uri took the grid operations to the bring.  Prior to the event, the grid was the leader when it came to wind capacity and the solar profile was just starting to percolate to where the volume ... » read more
Thursday May 25, 2023   
Battery operators trying to capture the arbitrage in the SP15 real-time and day-ahead markets face many choices. One of these includes deciding whether to double-cycle and chase the price peaks in the morning ramp. The cycle of midday charging and evening dispatch is consistently profitable and ... » read more
Wednesday May 24, 2023   
During the month of May, the power markets in the West have undergone a material change.  After a lean winter in terms of supply including very dry conditions in the Pacific Northwest from a hydro perspective and thermal units both in the PNW as well as down in CAISO being called upon to ... » read more
View more [ 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203 ]
Newsletter Power and Gas Articles
 Monthly | Mileage May Vary Purchase  
 Report | Wind Drop, Price Pop in ERCOT Purchase  
 Article | Letting the Sun Shine Bright Purchase  
 Article | SPP We've Been Here Before Purchase  
 Report | Massive May MAF for PNW Hydro Purchase  
 Report | ERCOT and PJM Hydro Enjoy the R... Purchase  
 Article | West Hydro Offers Relief in Up... Purchase  
 Article | To Dispatch or Not to Dispatch... Purchase  
 Carbon WA Mkt Flash | Allowance Price Co... Purchase  
 Carbon WA Mkt Flash | April Mark Purchase  
 Washington Carbon Report | Update to Tra... Purchase  
 Renewable Monthly | April 2023 - The Eve... Purchase  
 Monthly | All the Eggs in One (Easter) B... Purchase  
 Report | ERCOT's Percolating Price Maker Purchase  
 Article | Ringing the Dinner Bell in ERCOT Purchase  
 Report | MISO Supply Soup Ingredient - S... Purchase  
 Carbon WA Mkt Flash | No Cost Allowances Purchase  
 Report | Morning Ramp No More? Purchase  
 Article | Low Ancillary Service Prices i... Purchase  
 Renewable Monthly | March 2023 - Focus o... Purchase  
 Monthly | Beware the Ides of March Purchase  
 Carbon WA Mkt Flash | March Mark Purchase  
 Report | The Belly is Big  
 Article | Dress Rehearsal for Summer in ... Purchase  
 Report | PNW Hydro Performance Purchase  
 Washington Carbon Report | Offsets and A... Purchase  
 Report | LOM ME ASAP Purchase  
 Carbon WA Mkt Flash | Buckets 1,2,3 Purchase  
 Article | Carolinas Coal in the Cold Purchase  
 Article | Leveraging Hoover and New Lows... Purchase  
 Report | A Glimpse Ahead for CAISO Hydro Purchase  
 Article | CAISO and the Atmospheric Rive... Purchase  
 Report | The Case of the 'Missing' Dispatch Purchase  
 Carbon WA Mkt Flash | New Sheriff In Town Purchase  
 Article | PJM Assesses Capacity Markets ... Purchase  
 Report | Renewable Penetration and Captu... Purchase  
 Carbon WA Mkt Flash | First Auction Resu... Purchase  
 Renewable Monthly | February 2023 - East... Purchase  
 Monthly | Phil & Fil: A T(ail) of Two Ci... Purchase  
 Carbon WA Mkt Flash | February Mark Purchase  
 Carbon WA Mkt Flash | Auction and Low Hy... Purchase  
 Article | Exploring S(outh)P(ole)15 Purchase  
 Article | Missed Morning Price Peaks for... Purchase  
 Report | California's Healthy Hydro Purchase  
 Carbon WA Mkt Flash | Updated BAU Electr... Purchase  
 Report | Energy-Balanced Regulation in C... Purchase  
 Carbon WA Mkt Flash | Heat Rate Bucket E... Purchase  
 Washington Carbon Report | The Game Plan... Purchase  
 Article | Exploration of ERCOT Price Swings Purchase  
 Article | New England's Winter Bout Purchase  
 Renewable Monthly | Wet Southwest and Mi... Purchase  
 Report | Eyeing Up Texas Purchase  
 Monthly | Out with the (C)old, in with t... Purchase  
 Carbon WA Mkt Flash | January Carbon For...  
 Washington Carbon Report | Shaping the T... Purchase  
 Report | California's Hydro Helpfulness Purchase  
 Article | Problems at Powell Purchase  
 Carbon WA Mkt Flash | Early Electricity ...  
 Renewable Monthly | December 2022 and Ja... Purchase  
 Washington Carbon Report | Updated Forecast Purchase  
 Report | The Ratio Results - SPP Wind Purchase  
 Article | Diminishing Returns? Not so fast Purchase  
 Monthly | 2022 - Out with a Bang!! Purchase  
 Report | Mother Nature's Helpers Employe... Purchase  
 Article | In the Driver's Seat Purchase  
 Report | The Gift that keeps on Giving Purchase  
 Article | Last Hurrah, Desert Southwest ... Purchase  
 Report | Capturing the Arbitrage Purchase  
 Washington Carbon Report | The Emitters Purchase  
 Article | Winter/Summer Amusement Park R... Purchase  
 Renewable Monthly | November and Decembe... Purchase  
 Report | The Cheer-When I Root..... Purchase  
 Monthly | November's Bounty Purchase  
 Carbon WA Mkt Flash | Long Road, Short T...  
 Report | Climbing the Curtailment Ladder... Purchase  
 Article | Batteries and the November Blues Purchase  
 Report | WA Carbon 2023 Floor and Ceilin... Purchase  
 Carbon WA Mkt Flash | 2023 Floor and Cei...  
 Report | Battery Battle Cry - Natural Gas Purchase  
 Report | WA Cap and Invest - Displacing ... Purchase  
 Washington Carbon Report | How to Displa...  
 Carbon WA Mkt Flash | The 2023 Hydro Lan...  
 Article | Congestion to Cold - SP15 Batt... Purchase  
 Renewable Monthly | October 2022 - Where... Purchase  
 Article | Capturing the Capture Ratio Purchase  
 Report | Load Diversity Benefits of the ... Purchase  
 Monthly | Falling Only to Rise Again Purchase  
 Report | WA Carbon - Updated Emission Fo... Purchase  
 Carbon WA Mkt Flash | Updated Emission F...  
 Report | WA Carbon Compliance Pathways Purchase  
 Washington Carbon Report | Compliance Pa...  
 Washington Carbon Report | Cap and Inves...  
 Article | Meading Water Purchase  
 Article | WA Carbon - The Baseline Purchase  
 Article | CAISO Curtailments Slowing? Purchase  
 Article | ERCOT's "HE20" Problem Purchase  
 Report | Insights to CAISO Battery Biddi... Purchase  
 Article | Renewable Awards 2021 (Prelude... Purchase  
 Renewable Monthly | September and Octobe... Purchase  
 Report | WRAP (One’s) Head Around It – F... Purchase  
 Monthly | September's Hub, Heat and Hurr... Purchase  
 Report | Laboring (Day) in the Heat - CA... Purchase  
 Article | Lead with Wind and End with No... Purchase  
 Renewable Monthly | Gone With The Wind Purchase  
 Article | Alberta Supply Struggles to Me... Purchase  
 Monthly | The Wild Wild West Purchase  
 Report | CAISO Battery Performance Durin... Purchase  
 Report | Earn your Keep CAISO Batteries Purchase  
 Renewable Monthly | July and August 2022... Purchase  
 Article | Most Valuable Player - Pacific... Purchase  
 Report | Two Peas in a Pod? Purchase  
 Article | Pulling Back the Battery Curta... Purchase  
 Report | Loading Up in the Pacific North... Purchase  
 Monthly | July 2022 Fireworks Purchase  
 Article | Weather and Renewable Lens Adj... Purchase  
 Report | Rising Tide In ERCOT Purchase  
 Article | Lowering the Lows at Lake Mead Purchase  
 Report | Capacity Requirements to Meet C... Purchase  
 Report | ERCOT's Spring Curtailments in ... Purchase  
 Article | Throwing DARTS at CAISO Purchase  
 Renewable Monthly | The East/West Divide Purchase  
 Article | Proof in the Battery Pudding Purchase  
 Report | Summer Scarcity and ERCOT ORDC Purchase  
 Report | Mid-Year Update on the WRAP Purchase  
 Monthly | Summer Slide Purchase  
 Report | Washington State's Green Energy... Purchase  
 Article | Reaping the Benefits of Water? Purchase  
 Report | Price Spreads Across ERCOT Purchase  
 Report | Thermal Binning in PJM Purchase  
 Renewable Monthly | May 2022 - Spring Cu... Purchase  
 Report | Surging ERCOT Demand but..... Purchase  
 Article | The River System - Pacific Nor... Purchase  
 Monthly | Mayday, May Days Purchase  
 Report | Batteries in High Gas Environment Purchase  
 Report | Memorial Day Mayhem - CAISO Cur... Purchase  
 Article | Batteries Outside Looking in t... Purchase  
 Report | Setting the Stage for a "Battle... Purchase  
 Article | Curtail the Conversation of CA... Purchase  
 Renewable Monthly | Western Scarcity, Te... Purchase  
 Monthly | April Markets Bring May(hem) Purchase  
 Article | History of the ORDC Purchase  
 Report | May Thrill on the Back of April... Purchase  
 Article | April Showered with High Mid-C... Purchase  
 Report | ERCOT's ORDC Recalculation Purchase  
 Report | ERCOT's Hybrid Curtailment Model Purchase  
 Renewable Monthly | March 2022 - Gas on ... Purchase  
 Article | CAISO Congestion Highway - Cur... Purchase  
 Report | Foggy Glasses Purchase  
 Article | NP26 RegDown Continues to Soar Purchase  
 Article | Cold Bunny Nuclear Watch Purchase  
 Report | The Western Assessment of Resou... Purchase  
 Monthly | March(ing) to the Beat of a Di... Purchase  
 Report | Cloudy Day in CAISO Purchase  
 Article | Sustained Price Spike in CAISO Purchase  
 Article | The Reg Down Lawn Chair Purchase  
 Report | Triple CCC Purchase  
 Renewable Monthly | February 2022 - Grow... Purchase  
 Monthly | When You Prepare for the Worst... Purchase  
 Report | VER Accounting in the WRAP Purchase  
 Report | ERCOT Curtailments Looming Purchase  
 Article | CAISO Curtailments - Pausing o... Purchase  
 Report | ORDC Rule Changes Purchase  
 Article | SP15 Prices Go Binary Purchase  
 Article | Curtailments - Virtual or Real Purchase  
 Article | Natural Gas Blues tied to Sunn... Purchase  
 Report | Sizing Up the CAISO RegDown Market Purchase  
 Renewable Monthly | Mild West, Frigid East Purchase  
 Monthly | Playoff Battle - January 2022 Purchase  
 Report | CAISO AS Getting Harder to Capt... Purchase  
 Report | Safer than Sorry in the West Purchase  
 Renewable Monthly | December 2021 - Arri... Purchase  
 Article | ERCOT - Battery'ing the Energy... Purchase  
 Article | Stretch 'ISONE' Armstrong Purchase  
 Monthly | This is a Wrap - 2021 Purchase  
 Report | Hydro Accounting in the WRAP Purchase  
 Report | Will the Biggest Battery be Eno... Purchase  
 Article | Batteries on a bad day..... Purchase  
 Monthly | Flooding the Market(s) Purchase  
 Renewable Monthly | November 2021 - Warm... Purchase  
 Report | Batteries and Natural Gas Purchase  
 Article | A Tale of Two ERCOT Batteries Purchase  
 Report | ERCOT Non-Spin Market Wakes Up Purchase  
 Report | Flooding the Fundamentals in Pa... Purchase  
 Monthly | Hunting for the Red October? Purchase  
 Renewable Monthly | Spiking Curtailments Purchase  
 Article | Options for Batteries in ERCOT Purchase  
 Report | Checking in on Pac-Man Purchase  
 Article | Battery Lessons from CAISO Purchase  
 Report | CAISO Curtailment Components Purchase  
 Report | Continuous Learning West Summer... Purchase  
 Article | CAISO RegUp Slipping Through t... Purchase  
 Renewable Monthly | September 2021 - Sti... Purchase  
 Monthly | Summer to Fall Purchase  
 Report | California Gas Saga Purchase  
 Article | CAISO Market Spreads Converging Purchase  
 Article | Zooming in on CAISO RTM Purchase  
 Article | One Eye on the Storage Horizon Purchase  
 Renewable Monthly | August 2021 Summerless? Purchase  
 Article | Battle of the Citygates Purchase  
 Report | Navigating the DART.... Purchase  
 Renewable Monthly | August 2021 Purchase  
 Report | The Pickle Tied to SoCal Gas St... Purchase  
 Article | CAISO prices high, but flat Purchase  
 Monthly | Fizzle-Sizzle Summers - July Purchase  
 Report | Detailed Design - NWPP RA Top 1... Purchase  
 Article | Dash to ERCOT Battery Value Purchase  
 Report | Running with the Bulls Purchase  
 Monthly | June NOT Normal Purchase  
 Article | Batteries'Changing Role Purchase  
 Article | Long Term Planning tied to Rel... Purchase  
 Report | Resource (In) Adequacy In CAISO Purchase  
 Article | Dome Central Purchase  
 Article | Bitcoin Boost Abounds? Purchase  
 Monthly | The New Normal Purchase  
 Report | ERCOT's Winter Block Purchase  
 Report | The Hydro Battery Status Purchase  
 Report | Batteries in the CAISO RTM, whe... Purchase  
 Article | ERCOT Ancillary Market - Post URI Purchase  
 Report | The P99 Hedge that is....... Purchase  
 Report | Structural ERCOT Demand Purchase  
 Article | CAISO Curtailments - It's not ... Purchase  
 Article | The Shifting Battery Behavior ... Purchase  
 Monthly | Cinco de W's Purchase  
 Report | Untethered - A Tale of Two Curves Purchase  
 Report | The Race - ERCOT's Balancing Act Purchase  
 Article | Drought(ing) the Summer...... Purchase  
 Report | Hydro Flowing, NOT!!! Purchase  
 Article | ERCOT price volitility from a ... Purchase  
 Monthly | The New Storm...... Purchase  
 Report | Force Electricity Majeure Blues Purchase  
 Report | Pacific Northwest Hydro - 2021 Purchase  
 Article | Renewable Drought and Recovery Purchase  
 Article | March Madness Purchase  
 Report | The Curtailment Conversation - ... Purchase  
 Report | Responsive Reserves 101 Purchase  
 Report | Truth Be Told - Texas Testimony Purchase  
 Monthly | ERCOT's Winter Hurricane Purchase  
 Article | Hearings Heard in the Energy S... Purchase  
 Report | The ERCOT Presentation Extended Purchase  
 Article | LCFS - Always Something New Purchase  
 Report | CAISO Curtailment Story Unfolds Purchase  
 Article | Percolating Prices Attract Bat... Purchase  
 Report | Capping ERCOT's Price..... Purchase  
 Report | Financial Carnage from the Arct... Purchase  
 Report | ERCOT - R for Reliability Purchase  
 Report | ERCOT's Red River Showdown Purchase  
 Report | ERCOT 'Bond'ing with Baseball Purchase  
 Report | Jolt Heard Across the West Purchase  
 Monthly | Arctic Flare Purchase  
 Article | EGPS Battery Inventory Purchase  
 Report | Dissecting CAISO'S Ramp Purchase  
 Article | Renewable Awards 2020 Purchase  
 Article | Forecasting Continued - CAISO ... Purchase  
 Article | Solar Forecasting in CAISO Purchase  
 Report | Situational Fundies - West Power Purchase  
 Article |The First Battery Domino Falls? Purchase  
 Article | Reading the ERCOT Renewable Ca... Purchase  
 Article | Alberta's New (Old) Supply Stack Purchase  
 Monthly | Rising Star(s) Purchase  
 Article |Wrapping up a big year in batte... Purchase  
 Report | Eyes on Texas Solar Purchase  
 Article | Meeting its Target - NV Energy Purchase  
 Article | Capacity Market RoundUp - 2020 Purchase  
 Report | CAISO Value Stacking 101 Purchase  
 Monthly | November - A Big Ole Turkey Purchase  
 Article | NP15 Battery Analysis Purchase  
 Report | Who Wins the Third Quarter? Purchase  
 Article | Unlucky and Scariness - Friday... Purchase  
 Report | CAISO’s New Market Metrics Purchase  
 Monthly | The Election - Change is Inevi... Purchase  
 Article | Saved by the Bell? Purchase  
 Article | Chili Recipes Purchase  
 Report | CAISO 2020 Summer Report - The ... Purchase  
 Report | New Beginning - West Power Markets Purchase  
 Article | Renewable Shape Value Purchase  
 Article | Ill-Advised Trades Purchase  
 Article | Tiredness before the Storm Purchase  
 Monthly | Mother Nature's Hand Purchase  
 Article | Sumas Island Purchase  
 Report | CAISO – Anatomy and habits of t... Purchase  
 Article | What an Year, Including Pacifi... Purchase  
 Article | Battery Ecosytem Purchase  
 Report | ERCOT - Catching the Summer Rays Purchase  
 Article | Carbon Footprint Purchase  
 Article | Times Have Changed Purchase  
 Monthly | Feeling the Heat - Nymex and West Purchase  
 Article | The Next Phase Purchase  
 Article | The Book's Next Chapter Purchase  
 Article | Change Creates Havoc Purchase  
 Monthly | Summer Lovin Purchase  
 Article | Battery Modeling Continued Purchase  
 Article | CAISO Solar Forecasting..... Purchase  
 Report | SoCal Gas Pickle Purchase  
 Article | The World That We Live In...... Purchase  
 Article | Change is Inevitable Purchase  
 Article | If Only....... Purchase  
 Monthly | The Daily Double Purchase  
 Article | How wide is the net? Purchase  
 Article | Nothing is Roofing but.......... Purchase  
 Report | The Rush - Economy/Water/Gold Ramp Purchase  
 Article | Curtailment Sandwich.... Purchase  
 Article | Throwing Everything..... Purchase  
 Article | The Trajectory Purchase  
 Article | Memorial Day Next Phase Purchase  
 Article | Water Just a Spilling Purchase  
 Article | Road to Recover in West Purchase  
 Article | Wow, What a View Purchase  
 Report | Trading Places to Empty Spaces Purchase  
 Article | PJM and the Pandemic Purchase  
 Article | Slippery Slope with Oil Purchase  
 Article | SPP Landscape Purchase  
 Article | Resource Adequacy in the PNW Purchase  
 Article | Another Round..... Purchase  
 Monthly | Solar Yell Leader Wanted Purchase  
 Article | Cloudy With A Chance of Sunshine Purchase  
 Report | Dwindling California Demand Purchase  
 Article | Tempered Power Demand? Purchase  
 Report | Power Demand Just Got Trickier Purchase  
 Article | Ramping Up/Down Purchase  
 Monthly | The Pandemic Purchase  
 Article | California Reewable Basis Stor... Purchase  
 Article | California Hydro Alert Purchase  
 Article | Winter Storage Purchase  
 Monthly | The Golden State Purchase  
 Article | Super Supply Purchase  
 Article | S(OS)PP Distressed? Purchase  
 Article | Renewable Gas Exposure Purchase  
 Article | Basis Story Part 2 - The North... Purchase  
 Article | Which hat are you wearing? Purchase  
 Article | O Christmas Tree Purchase  
 Monthly | The Learning Curve Purchase  
 Article | Monte Carlo Purchase  
 Article | The Gift that Keeps on Giving Purchase  
 Monthly | Lion's Road vs. Cat's Meow Purchase  
 Article | Wish List Tied to Solar Purchase  
 Article | The Desert Basis Story Purchase  
 Article | Mini Arctic Blast Purchase  
 Report | Battery Modeling using the TB4 Purchase  
 Report | Shouldering the Load Purchase  
 Monthly | Trick or Treating in the Weeds Purchase  
 Article | Some PJM Pain for Some Gain Purchase  
 Article | Google Renewable Auction Purchase  
 Article | Zooming Out on US Renewables Purchase  
 Report | ERCOT's Push and Pull Purchase  
 Article | The Constraint of the Day Purchase  
 Article | PacificParadigm Purchase  
 Monthly | Regional Sandboxes Purchase  
 Report | The Sumas Story Purchase  
 Article | Headed for retirement...CAISO Purchase  
 Article | Upcoming Flex Needed in the West Purchase  
 Article | What will the grid look like....? Purchase  
 Monthly | Everything is big in Texas Purchase  
 Article | Back to School in the West Purchase  
 Article | The Battery Evolution Purchase  
 Article | ERCOT Renewables - Looking For... Purchase  
 Article | Profit Shaping - ERCOT Renewables Purchase  
 Article | Partly Cloudy with a chance of? Purchase  
 Monthly | Three Days in ERCOT Purchase  
 Article | Summer Chill Purchase  
 Article | Brew Fest Purchase  
 Article | SoCal Gas Summer Fundamentals Purchase  
 Article | Cap and Trade Tightness? Purchase  
 Article | The Storage Story - Chapter 2 Purchase  
 Article | Officially Summer? Purchase  
 Article | The Battery Storage Story Purchase  
 Monthly | Renewed Interest in the Renewa... Purchase  
 Article | Champion of the Energy Sector Purchase  
 Article | ERCOT's Reliability Percentages Purchase  
 Monthly | Flowers in May? Purchase  
 Article | Hydro doing these days? Purchase  
 Article | California's Summer Balance Purchase  
 Article | Opportunity Comes in Many Forms Purchase  
 Article | Renewable CCA Purchase  
 Article | The Pick Is In..... Purchase  
 Article | Changes in ERCOT Scarcity Pricing Purchase  
 Monthly | Swinging for the Fence Purchase  
 Article | The Waha Squeeze Play Purchase  
 Article | Seriously, how do batteries ma... Purchase  
 Article | The Power of Price in the Burns Purchase  
 Article | Power On......  
 Report | End of Winter Season - NG Balance Purchase  
 Article | The Storage (Battery) Story Purchase  
 Monthly | The Pacific Northwest Acronym ... Purchase  
 Article | The New EIM Market Purchase  
 Article | The Hydro Bed Purchase  
 Article | Alberta's Growing Demand Purchase  
 Report | Ruby or Not Ruby? Purchase  
 Article | The Pomona Battery Purchase  
 Monthly | Whacky Weather and Wind Purchase  
 Article | Timing Is Everything Purchase  
 Article | Natural Gas Balancing Act Purchase  
 Article | Deep Purple - Arctic Blast Purchase  
 Article | Not Any More!!!!! Purchase  
 Article | Significance of December 27th,... Purchase  
 Monthly | Tis the Season Purchase  
 Article | California - What a Year???!!! Purchase  
 Article | West Returning to the Danger Z... Purchase  
 Article | The 'Eyes of Texas' on Wind Purchase  
 Monthly | 'Fro-Vember' Purchase  
 Article | Trend is your Friend Purchase  
 Report | MISO’s Excess/Deficient Deviati... Purchase  
 Article | Sumas heading into Xmas Purchase  
 Article | Summer SoCal in November and B... Purchase  
 Article | Centralized Capacity Market De... Purchase  
 Monthly | The Battle Royale Purchase  
 Article | Coal Retirements and Natural G... Purchase  
 Article | Mother Nature, did you see tha...  
 Article | SOS - Sumas Over SoCal Purchase  
 Article | The West Playground Purchase  
 Monthly | Hunting for Red October  
 Article | The 2017-2018 Water Year in a ...  
 Article | The Severity of Florence Purchase  
 Article | Two Discussion Points Around S... Purchase  
 Article | US Open Heat Event Purchase  
 Monthly | Two out of Three Completed Purchase  
 Article | Now there are Two!!! Purchase  
 Article | A Breath Of Fresh Air Purchase  
 Article | The Motion Purchase  
 Article | Early August 2018 Purchase  
 Article | Winners and Losers Tied to the... Purchase  
 Monthly | Is the Best Pitch a Heater , C... Purchase  
 Article | The Dog Days of Summer Purchase  
 Article | Hear That Music? Purchase  
 Article | Powering the Gas Markets in th... Purchase  
 Article | LeHeat in LA Purchase  
 Article | Heat of the Moment Purchase  
 Article | ERCOT, A Healthy Supply Stack.... Purchase  
 Monthly | A Quarter for Your Thoughts Purchase  
 Article | PJM's Capacity Performance Obl... Purchase  
 Article | ERCOT Market Report Purchase  
 Article | ERCOT's Price Spike Purchase  
 Article | Weather or Hot (Cold) Purchase  
 Monthly | Summer Right Around the Corner Purchase  
 Article | Play Me Some Mountain Music Purchase  
 Article | The Heat is On (the ERCOT Stack) Purchase  
 Article | What is your CCV code West Power? Purchase  
 Article | Basis of Natural Gas's Existence Purchase  
 Article | Tensions Rising in Southern Ca... Purchase  
 Article | Welcome Back BPA Curtailments Purchase  
 Article | Wind, Where Have You Gone? Purchase  
 Article | MayDay - Curtailments Purchase  
 Monthly | April Cold Brings May? Purchase  
 Article | A Look at the Renewable Landscape  
 Article | The 'basis' of SoCal Citygate'... Purchase  
 Article | Alberta Power's Mid-Month Update  
 Article | Expect the Unexpected - SPP Wi...  
 Article | Virtual Tour with Mother Nature  
 Article | The Fools Fool  
 Monthly | April Fooling  
 Article | The CAISO's Big Three  
 Article | That Pesky Groundhog!!!  
 Article | Track the Tracker  
 Monthly | A Tale of Two Cities.....  
 Article | Central Vertical Corridor  
 Article | Sneak Preview of CAISO Curtail...  
 Article | Storage 1,2,3  
 Article | Glimpse of what is to come in ...  
 Monthly | Back to Where We Belong???  
 Article | Armageddon in February Across ...  
 Article | Digging in the South Central R...  
 Article | What is going on with Power Burns  
 Monthly | SoCal Citygate Hype??.  
 Monthly | Constraints Everywhere?..  
 Monthly | I Just Cleaned This Mess!  
 Article | Keeping an Eye on the Fundamen...  
 Monthly | A Dry/Warm October  
 Monthly | The Fall Classic  
 Article | AECO, the Red October  
 Article | SCEeeee What is Happening with...  
 Article | Snap, Crackle and Pop  
 Article | Heated Curtailments  
 Article | What Becomes of the CAISO Supp...  
 Article | AECO, watching out below!!  
 Monthly | Storm Chaser  
