Power Calendar

Use this tool to view and download peak and off-peak days across various power regions. Calendars are based on NERC holiday definitions.

Date Filter
Start Date   End Date   Region  
Excel Link 

DISCLAIMER: ENERGY GPS HAS USED SOURCES AND METHODS THAT IT BELIEVES TO BE RELIABLE; HOWEVER, ENERGY GPS DOES NOT WARRANT THE CORRECTNESS, COMPLETENESS, CURRENTNESS, OR ACCURACY OF THE INFORMATION. IN NO EVENT SHALL ENERGY GPS BE LIABLE FOR ANY SPECIAL, INDIRECT, INCIDENTAL, CONSEQUENTIAL, OR PUNITIVE DAMAGES (INCLUDING WITHOUT LIMITATION DAMAGES FOR LOSS OF PROFITS, BUSINESS INTERRUPTION, LOSS OF DATA, OR LOSS OF BUSINESS INFORMATION), WHETHER BASED ON CONTRACT, TORT, OR OTHER LEGAL THEORY, IN CONNECTION WITH THIS REPORT OR THE USE OF OR INABILITY TO USE THE INFORMATION AND ANALYSIS CONTAINED IN IT.

CAISO Calendar - January 2026 to December 2028
Monthly Hours
Month Year Flat Peak Off-Peak 1x16H Peak Days Total Days Holidays
01 - Jan 2026 744 416 328 80 26 31 1
02 - Feb 2026 672 384 288 64 24 28 0
03 - Mar 2026 743 416 327 80 26 31 0
04 - Apr 2026 720 416 304 64 26 30 0
05 - May 2026 744 400 344 96 25 31 1
06 - Jun 2026 720 416 304 64 26 30 0
07 - Jul 2026 744 416 328 80 26 31 1
08 - Aug 2026 744 416 328 80 26 31 0
09 - Sep 2026 720 400 320 80 25 30 1
10 - Oct 2026 744 432 312 64 27 31 0
11 - Nov 2026 721 384 337 96 24 30 1
12 - Dec 2026 744 416 328 80 26 31 1
01 - Jan 2027 744 400 344 96 25 31 1
02 - Feb 2027 672 384 288 64 24 28 0
03 - Mar 2027 743 432 311 64 27 31 0
04 - Apr 2027 720 416 304 64 26 30 0
05 - May 2027 744 400 344 96 25 31 1
06 - Jun 2027 720 416 304 64 26 30 0
07 - Jul 2027 744 416 328 80 26 31 1
08 - Aug 2027 744 416 328 80 26 31 0
09 - Sep 2027 720 400 320 80 25 30 1
10 - Oct 2027 744 416 328 80 26 31 0
11 - Nov 2027 721 400 321 80 25 30 1
12 - Dec 2027 744 416 328 80 26 31 1
01 - Jan 2028 744 400 344 96 25 31 1
02 - Feb 2028 696 400 296 64 25 29 0
03 - Mar 2028 743 432 311 64 27 31 0
04 - Apr 2028 720 400 320 80 25 30 0
05 - May 2028 744 416 328 80 26 31 1
06 - Jun 2028 720 416 304 64 26 30 0
07 - Jul 2028 744 400 344 96 25 31 1
08 - Aug 2028 744 432 312 64 27 31 0
09 - Sep 2028 720 400 320 80 25 30 1
10 - Oct 2028 744 416 328 80 26 31 0
11 - Nov 2028 721 400 321 80 25 30 1
12 - Dec 2028 744 400 344 96 25 31 1
Quarterly Hours
Quarter Year Flat Peak Off-Peak 1x16H Peak Days Total Days Holidays
Q1 2026 2159 1216 943 224 76 90 1
Q2 2026 2184 1232 952 224 77 91 1
Q3 2026 2208 1232 976 240 77 92 2
Q4 2026 2209 1232 977 240 77 92 2
Q1 2027 2159 1216 943 224 76 90 1
Q2 2027 2184 1232 952 224 77 91 1
Q3 2027 2208 1232 976 240 77 92 2
Q4 2027 2209 1232 977 240 77 92 2
Q1 2028 2183 1232 951 224 77 91 1
Q2 2028 2184 1232 952 224 77 91 1
Q3 2028 2208 1232 976 240 77 92 2
Q4 2028 2209 1216 993 256 76 92 2
Yearly Hours
Year Flat Peak Off-Peak 1x16H Peak Days Total Days Holidays
2026 8760 4912 3848 928 307 365 6
2027 8760 4912 3848 928 307 365 6
2028 8784 4912 3872 944 307 366 6
NERC Holidays
Date Holiday
Thu 1/1/2026 New Years
Mon 5/25/2026 Memorial
Sat 7/4/2026 Independence
Mon 9/7/2026 Labor
Thu 11/26/2026 Thanksgiving
Fri 12/25/2026 Christmas
Fri 1/1/2027 New Years
Mon 5/31/2027 Memorial
Mon 7/5/2027 Independence
Mon 9/6/2027 Labor
Thu 11/25/2027 Thanksgiving
Sat 12/25/2027 Christmas
Sat 1/1/2028 New Years
Mon 5/29/2028 Memorial
Tue 7/4/2028 Independence
Mon 9/4/2028 Labor
Thu 11/23/2028 Thanksgiving
Mon 12/25/2028 Christmas