Energy GPS packages offer market fundamental analysis and insight from energy traders with decades of collective experience in the power and natural gas markets. When you subscribe to one of our packages, you can expect personal, in-depth coverage from someone who knows how to filter through vast quantities of data and find those actionable nuggets that illuminate what’s happening and help inform your daily outlook.
Save up to 31% by selecting an annual plan
|
Save up to 31% by selecting an annual plan
|
||||||||||
Package Level | Product | ||||||||||
Silver | Gold | Platinum | Platinum Plus | Enterprise | |||||||
$75 per month / user | $150 per month / user | $250 per month / user | $600 per month / user | Starts at $2000 per month | |||||||
Access to historical newsletter blogs | Access to historical newsletter blogs and at least 30 power and gas related articles per year | Access to historical newsletter blogs, at least 30 power and gas related articles, 18 special reports, and 12 monthly recaps per year | Access to Platinum Level Subscription plus Daily/Monthly Battery and CAISO Curtailment Dashboards, and 12 monthly Renewable Reports per year | Customized access to 100+ natural gas and power research reports, data charting and query tools, and much more! | |||||||
Add to cart | Add to cart | Add to cart | Add to cart | Learn more | |||||||
Package Addons | Package Addons | ||||||||||
Burrito | $75 per month | Scheduled weekly distribution, no less than 30 burritos throughout the year
View a sample Burrito |
Scheduled weekly distribution, no less than 30 burritos throughout the year
View a sample Burrito |
Add to cart |
Package | Gold | Platinum | Platinum Plus | Enterprise | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Content | Content | ||||||||||
Daily newsletter blog delivered to your email box | ◉ | ◉ | ◉ | ◉ | |||||||
Historical newsletters | ◉ | ◉ | ◉ | ◉ | |||||||
Articles | ◉ | ◉ | ◉ | ◉ | |||||||
Special Reports | ◉ | ◉ | ◉ | ||||||||
Monthly Market Reports | ◉ | ◉ | ◉ | ||||||||
Monthly Renewable Reports | ◉ | ◉ | |||||||||
Dashboards (see below) | ◉ | ◉ | |||||||||
Daily Reports and Market Flashes | ◉ | ||||||||||
Content Count - Content is delivered throughout the year within each package. Below is the yearly estimate for each type of report per year | Content Count - Content is delivered throughout the year within each package. Below is the yearly estimate for each type of report per year | ||||||||||
Articles | 30 | 30 | 30 | 30 | |||||||
Special Reports | 18 | 18 | 18 | ||||||||
Monthly Market Reports | 12 | 12 | 12 | ||||||||
Monthly Renewable Reports | 12 | 12 | |||||||||
Dashboards | Daily/Monthly | Daily/Monthly | |||||||||
Daily Reports and Market Flashes | Daily | ||||||||||
Dashboards - Dashboard are created to give the client access to pertinent information on a daily and/or monthly basis. The type of dashboard focuses on the renewable energy space within the power sector. | Dashboards - Dashboard are created to give the client access to pertinent information on a daily and/or monthly basis. The type of dashboard focuses on the renewable energy space within the power sector. | ||||||||||
CAISO Daily and Monthly Battery | ◉ | ◉ | |||||||||
CAISO Curtailment | ◉ | ◉ | |||||||||
ERCOT Daily Battery | ◉ | ◉ | |||||||||
Power Supply and Demand Analysis by ISO/RTO | ◉ | ||||||||||
Natural Gas Regional/Lower 48 Balancing Analysis | ◉ | ||||||||||
Web Tools - Our secure web site provides easy access to dozens of reports and graphics in real-time. Our site is loaded with rich interactive tools and reports where clients can perform complex data queries to explore questions of interest. | Web Tools - Our secure web site provides easy access to dozens of reports and graphics in real-time. Our site is loaded with rich interactive tools and reports where clients can perform complex data queries to explore questions of interest. | ||||||||||
Interactive data visualizations | ◉ | ||||||||||
Data export and API access | ◉ |
Start your day with the Daily Report. This is the first thing you read before the trading day begins. Delivered by 5 a.m. Pacific Time in a concise, two-page format, it explains what is happening in the cash markets and, more importantly, why. This custom report is created by senior EGPS staff (not generated by a model or an algorithm) who mine volumes of data to pull out the important nuggets that will impact market prices.
Finish your week with the Weekly Recap which covers the most important market drivers of the week. End your month strong by looking at larger themes or trends we see in the market place, and also provide macro guidance on what to expect going forward in the Monthly Report. Always stay in pulse with trading conditions with our market flashes.
Category | Daily | Weekly | Monthly | Market Flashes | Dashboards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Power - Supply and Demand analysis for ISO/RTO markets | Power - Supply and Demand analysis for ISO/RTO markets | ||||||||||
West (PNW, CA, DSW, ROX) | ◉ | ◉ | ◉ | ◉ | ◉ | ||||||
Canada (AESO, BC) | ◉ | ◉ | ◉ | ◉ | ◉ | ||||||
South/Midwest (ERCOT, SPP, MISO) | ◉ | ◉ | ◉ | ◉ | ◉ | ||||||
East (PJM, NYISO, ISONE) | ◉ | ◉ | ◉ | ◉ | ◉ | ||||||
Power Sub-Packages | Power Sub-Packages | ||||||||||
PNW Hydro | ◉ | ◉ | ◉ | ◉ | |||||||
Regional Tracker(s) | ◉ | ◉ | |||||||||
Platinum Plus | ◉ | ◉ | ◉ | ◉ | |||||||
Natural Gas - Regional/Lower 48 Balancing Analysis -Short/Mid/Long Term | Natural Gas - Regional/Lower 48 Balancing Analysis -Short/Mid/Long Term | ||||||||||
East | ◉ | ◉ | ◉ | ||||||||
South Central/MX | ◉ | ◉ | ◉ | ||||||||
West | ◉ | ◉ | ◉ | ||||||||
Canada | ◉ | ◉ | ◉ | ◉ | |||||||
Lower 48/Global Connection | ◉ | ◉ | ◉ | ◉ | ◉ | ||||||
Natural Gas Sub-Packages | Natural Gas Sub-Packages | ||||||||||
Regional Tracker(s) | ◉ | ◉ | |||||||||
Lower 48 Supply/Demand - Natural Gas | ◉ | ◉ |
Contact Us to start an Enterprise subscription.